Name | Dannenberg Maria Christine | |
Born | 26 Sep 1884 | Fredericksburg, Gillespie County, Texas ![]() |
Gender | Female | |
Died | 12 Feb 1949 | San Antonio, Bexar County, Texas ![]() |
Buried | Roselawn Cemetery (now San Fernando #3), San Antonio, Bexar County, Texas ![]() |
|
Person ID | I00805 | Margheim Family from Gottlieb |
Last Modified | 2 Nov 2005 |
Father | Dannenberg Robert Adolph, b. 18 May 1858, Fredericksburg, Gillespie County, Texas ![]() ![]() | |
Mother | Krannich Louisa Christine, b. 17 Jan 1862, Fredericksburg, Gillespie County, Texas ![]() ![]() | |
Married | 6 Oct 1881 | Fredericksburg, Gillespie County, Texas ![]() |
Family ID | F0175 | Group Sheet | Family Chart |
Family | Schliesing Charles Frank, b. 24 Oct 1883, St. Hedwig, Bexar County, Texas ![]() ![]() | |||
Married | 29 Mar 1920 | San Antonio, Bexar County, Texas ![]() |
||
Children |
|
|||
Family ID | F0320 | Group Sheet | Family Chart |
Photos | ![]() | Marie Christine Dannenberg, San Antonio, Bexar County, Texas 1903. |