Name | Hovander Carl LeRoy | |
Born | 16 Apr 1919 | Bellingham, Whatcom County, Washington ![]() |
Gender | Male | |
Died | 5 Apr 2003 | Sun City, Maricopa County, Arizona ![]() |
Buried | National Cemetery, Phoenix, Maricopa County, Arizona ![]() |
|
Person ID | I00808 | Margheim Family from Gottlieb |
Last Modified | 23 Jan 2008 |
Father | Hovander Hugo Hokan, b. Abt 1898, d. Abt 1958 (Age ~ 60 years) | |
Mother | Shepard Wylia Alta, b. Abt 1897, d. Abt 1963 (Age ~ 66 years) | |
Married | Abt 1917 | |
Family ID | F0329 | Group Sheet | Family Chart |
Family | Schliesing Beatrice Louise | |||||||||
Children |
|
|||||||||
Family ID | F0323 | Group Sheet | Family Chart |
Headstones | ![]() | Carl Leroy Hovander, Captain US Army Air Force WW II, National Cemetery, Phoenix, Maricopa County, Arizona |