Name | Marschall Sophie | |
Born | Abt 1872 | Fredericksburg, Gillespie County, Texas ![]() |
Gender | Female | |
Died | Abt 1942 | |
Person ID | I00862 | Margheim Family from Gottlieb |
Last Modified | 2 Nov 2005 |
Father | Marschall Andreas, b. Abt 1843, d. Abt 1903 (Age ~ 60 years) | |
Mother | Dannenberg Maria, b. 4 Jul 1844, Coswig, Wittenberg County, Potsdam District, Prussia/Germany ![]() ![]() | |
Married | 7 Jul 1862 | Fredericksburg, Gillespie County, Texas ![]() |
Family ID | F0315 | Group Sheet | Family Chart |
Family | Usener Adolph, b. Abt 1871, d. Abt 1931 (Age ~ 60 years) | |||
Married | Abt 1892 | |||
Children |
|
|||
Family ID | F0339 | Group Sheet | Family Chart |