Name | Burback Sarah | |
Born | 23 Sep 1915 | Minatare, Scottsbluff County, Nebraska ![]() |
Gender | Female | |
Died | 13 Jan 2003 | Mitchell, Scottsbluff County, Nebraska ![]() |
Buried | 16 Jan 2003 | Sunset Memorial Park, Scottsbluff, Scottsbluff County, Nebraska ![]() |
Person ID | I07536 | Margheim Family from Gottlieb |
Last Modified | 2 Nov 2005 |
Father | Burback Conrad, b. Abt 1895, d. Abt 1969 (Age ~ 74 years) | |
Mother | Lye Maria Kathrina, b. Abt 1896, d. Abt 1970 (Age ~ 74 years) | |
Married | Abt 1914 | |
Family ID | F0530 | Group Sheet | Family Chart |
Family | Krantz Henry, b. Abt 1914, d. Abt 1974 (Age ~ 60 years) | |||||
Married | 26 Jan 1936 | Bayard, Morrill County, Nebraska ![]() |
||||
Children |
|
|||||
Family ID | F2462 | Group Sheet | Family Chart |