Name | Aschenbrenner Reinhold | |
Nickname | Reiny | |
Born | 31 Jan 1923 | Bayard, Morrill County, Nebraska ![]() |
Gender | Male | |
Died | 22 Dec 2007 | Mitchell, Scottsbluff County, Nebraska ![]() |
Buried | 27 Dec 2007 | Fairview Cemetery, Scottsbluff County, Nebraska ![]() |
Person ID | I10035 | Margheim Family from Gottlieb |
Last Modified | 27 Dec 2007 |
Father | Aschenbrenner Heinrich, b. Abt 1900, d. Abt 1965 (Age ~ 65 years) | |
Mother | Brecht Katherine, b. Abt 1901, d. Abt 1971 (Age ~ 70 years) | |
Married | Abt 1921 | |
Family ID | F3633 | Group Sheet | Family Chart |
Family | Hizel Dorothy, b. Abt 1927, d. 21 May 1995, Scottsbluff, Scottsbluff County, Nebraska ![]() | |||||||||
Married | 08 Jun 1947 | Scottsbluff, Scottsbluff County, Nebraska ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 27 Dec 2007 | |||||||||
Family ID | F6822 | Group Sheet | Family Chart |