Name | Brunz Wilhelm | |
Born | 3 Jun 1873 | Merkel, Saratov Province, Russia ![]() |
Gender | Male | |
Died | Nov 1964 | Oxford, Furnas County, Nebraska ![]() |
Person ID | I12185 | Margheim Family from Gottlieb |
Last Modified | 2 Nov 2005 |
Father | Brunz Georg Jacob, b. 1824, Merkel, Saratov Province, Russia ![]() ![]() | |
Mother | Foos Catharina Elisabeth, b. 1827, Merkel, Saratov Province, Russia ![]() ![]() | |
Married | 1844 | Merkel, Saratov Province, Russia ![]() |
Family ID | F4336 | Group Sheet | Family Chart |
Family | Katie, b. Jul 1881, d. Abt 1951 (Age ~ 69 years) | |
Married | Abt 1901 | |
Family ID | F4531 | Group Sheet | Family Chart |
Documents | ![]() | Wilhelm Brunz World War I Draft card, Oxford, Furnas County, Nebraska 12 Sep 1918. |
Notes |
|