Name | Adams Elsie | |
Born | 10 Dec 1926 | Minatare, Scottsbluff County, Nebraska ![]() |
Gender | Female | |
Died | 07 Oct 2006 | Gering, Scottsbluff County, Nebraska ![]() |
Buried | 17 Oct 2006 | Fairview Cemetery, Scottsbluff, Scottsbluff County, Nebraska ![]() |
Person ID | I15506 | Margheim Family from Gottlieb |
Last Modified | 25 Sep 2008 |
Father | Adams Henry, b. Abt 1896, d. Abt 1966 (Age ~ 70 years) | |
Mother | Adam Mary, b. Abt 1897, d. Abt 1972 (Age ~ 75 years) | |
Married | Abt 1917 | |
Family ID | F5402 | Group Sheet | Family Chart |
Family | Keller Clarence, b. Abt 1925, d. Abt 1995 (Age ~ 70 years) | |||||
Married | 28 Feb 1945 | Harrisburg, Banner County, Nebraska ![]() |
||||
Children |
|
|||||
Last Modified | 17 Oct 2006 | |||||
Family ID | F5401 | Group Sheet | Family Chart |