Name | Marshall Charles | |
Born | 03 Dec 1935 | Abilene, Dickinson County, Kansas ![]() |
Gender | Male | |
Person ID | I15605 | Margheim Family from Gottlieb |
Last Modified | 7 Nov 2006 |
Father | Marshall Howard, b. Abt 1909, d. Abt 1967 (Age ~ 58 years) | |
Mother | Schmitt Viola Elizabeth, b. 31 Dec 1910, Gorham, Russell County, Kansas ![]() ![]() | |
Married | Abt 1934 | |
Family ID | F5436 | Group Sheet | Family Chart |
Family | Morgan Mary Jo | |||||
Children |
|
|||||
Last Modified | 7 Nov 2006 | |||||
Family ID | F5516 | Group Sheet | Family Chart |