Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Nov 1878 | Fredericksburg, Gillespie County, Texas | I00841 |
2 | ![]() | Abt 1880 | Fredericksburg, Gillespie County, Texas | I00852 |
3 | ![]() | Abt 1872 | Fredericksburg, Gillespie County, Texas | I00862 |
4 | ![]() | Abt 1869 | Fredericksburg, Gillespie County, Texas | I00859 |
5 | ![]() | Abt 1870 | Fredericksburg, Gillespie County, Texas | I00860 |
6 | ![]() | Abt 1867 | Fredericksburg, Gillespie County, Texas | I00858 |
7 | ![]() | Abt 1863 | Fredericksburg, Gillespie County, Texas | I00856 |
8 | ![]() | 23 Jun 1885 | Fredericksburg, Gillespie County, Texas | I00835 |
9 | ![]() | Abt 1865 | Fredericksburg, Gillespie County, Texas | I00857 |
10 | ![]() | Abt 1871 | Fredericksburg, Gillespie County, Texas | I00861 |
11 | ![]() | 17 Jan 1862 | Fredericksburg, Gillespie County, Texas | I00426 |
12 | ![]() | 25 Mar 1855 | Fredericksburg, Gillespie County, Texas | I00886 |
13 | ![]() | 13 Aug 1857 | Fredericksburg, Gillespie County, Texas | I00884 |
14 | ![]() | 18 May 1858 | Fredericksburg, Gillespie County, Texas | I00425 |
15 | ![]() | 1855 | Fredericksburg, Gillespie County, Texas | I07988 |
16 | ![]() | 24 Jul 1863 | Fredericksburg, Gillespie County, Texas | I00799 |
17 | ![]() | 26 Sep 1884 | Fredericksburg, Gillespie County, Texas | I00805 |
18 | ![]() | 8 May 1890 | Fredericksburg, Gillespie County, Texas | I00806 |
19 | ![]() | 18 May 1882 | Fredericksburg, Gillespie County, Texas | I00419 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1887 | Fredericksburg, Gillespie County, Texas | I00430 |
2 | ![]() | Mar 1991 | Fredericksburg, Gillespie County, Texas | I00864 |
3 | ![]() | Jul 1977 | Fredericksburg, Gillespie County, Texas | I00880 |
4 | ![]() | 11 May 1971 | Fredericksburg, Gillespie County, Texas | I00841 |
5 | ![]() | 12 Sep 1907 | Fredericksburg, Gillespie County, Texas | I00835 |
6 | ![]() | 11 Dec 1983 | Fredericksburg, Gillespie County, Texas | I00836 |
7 | ![]() | 7 May 1897 | Fredericksburg, Gillespie County, Texas | I00426 |
8 | ![]() | 30 Jun 1858 | Fredericksburg, Gillespie County, Texas | I00886 |
9 | ![]() | 21 Oct 1934 | Fredericksburg, Gillespie County, Texas | I00885 |
10 | ![]() | 2 Jan 1858 | Fredericksburg, Gillespie County, Texas | I00884 |
11 | ![]() | May 1976 | Fredericksburg, Gillespie County, Texas | I00904 |
12 | ![]() | 9 Apr 1995 | Fredericksburg, Gillespie County, Texas | I00903 |
13 | ![]() | 26 Jul 1956 | Fredericksburg, Gillespie County, Texas | I00853 |
14 | ![]() | 17 Nov 1955 | Fredericksburg, Gillespie County, Texas | I00840 |
15 | ![]() | Aug 1985 | Fredericksburg, Gillespie County, Texas | I00900 |
16 | ![]() | Sep 1980 | Fredericksburg, Gillespie County, Texas | I00901 |
17 | ![]() | 22 Jul 1889 | Fredericksburg, Gillespie County, Texas | I00428 |
18 | ![]() | 3 Aug 1974 | Fredericksburg, Gillespie County, Texas | I00807 |
19 | ![]() | 7 May 1897 | Fredericksburg, Gillespie County, Texas | I00425 |
20 | ![]() | Abt 1862 | Fredericksburg, Gillespie County, Texas | I07988 |
21 | ![]() | 21 Aug 1916 | Fredericksburg, Gillespie County, Texas | I00796 |
22 | ![]() | Abt 1875 | Fredericksburg, Gillespie County, Texas | I00429 |
23 | ![]() | Jan 1977 | Fredericksburg, Gillespie County, Texas | I00810 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Zenner / Marschall | 30 Dec 1918 | Fredericksburg, Gillespie County, Texas | F0335 |
2 | Marschall / Dannenberg | 7 Jul 1862 | Fredericksburg, Gillespie County, Texas | F0315 |
3 | Krannich / Dietz | Abt 1856 | Fredericksburg, Gillespie County, Texas | F0176 |
4 | Juenke / Ressman | Abt 1898 | Fredericksburg, Gillespie County, Texas | F0337 |
5 | Jordan / Marschall | Abt 1907 | Fredericksburg, Gillespie County, Texas | F0336 |
6 | Dannenberg / Schliesing | 14 Sep 1905 | Fredericksburg, Gillespie County, Texas | F0172 |
7 | Dannenberg / Krannich | 6 Oct 1881 | Fredericksburg, Gillespie County, Texas | F0175 |