Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Nov 1916 | Wakeeney, Trego County, Kansas | I04713 |
2 | ![]() | 7 Aug 1917 | WaKeeney, Trego County, Kansas | I02726 |
3 | ![]() | 20 Sep 1921 | Wakeeney, Trego County, Kansas | I02714 |
4 | ![]() | 22 Feb 1931 | Wakeeney, Trego County, Kansas | I02722 |
5 | ![]() | 21 Feb 1926 | Wakeeney, Trego County, Kansas | I02718 |
6 | ![]() | 19 Oct 1939 | Wakeeney, Trego County, Kansas | I02724 |
7 | ![]() | 12 Feb 1916 | Wakeeney, Trego County, Kansas | I02712 |
8 | ![]() | 15 May 1933 | Wakeeney, Trego County, Kansas | I02730 |
9 | ![]() | I02720 | ||
10 | ![]() | I02716 | ||
11 | ![]() | 22 Dec 1906 | Wakeeney, Trego County, Kansas | I04227 |
12 | ![]() | 3 Oct 1914 | Wakeeney, Trego County, Kansas | I03926 |
13 | ![]() | I02736 | ||
14 | ![]() | 1 Oct 1908 | WaKeeney, Trego County, Kansas | I03924 |
15 | ![]() | I03931 | ||
16 | ![]() | 18 Oct 1929 | Wakeeney, Trego County, Kansas | I02739 |
17 | ![]() | I02738 | ||
18 | ![]() | 15 Feb 1918 | Wakeeney, Trego County, Kansas | I03925 |
19 | ![]() | 21 Jun 1911 | Wakeeney, Trego County, Kansas | I07488 |
20 | ![]() | I03932 | ||
21 | ![]() | 6 Mar 1939 | Wakeeney, Trego County, Kansas | I04721 |
22 | ![]() | I04722 | ||
23 | ![]() | I09745 | ||
24 | ![]() | I09743 | ||
25 | ![]() | I09744 | ||
26 | ![]() | I08292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 09 Apr 1905 | Wakeeney, Trego County, Kansas | I03928 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 May 1966 | WaKeeney, Trego County, Kansas | I05203 |
2 | ![]() | 1985 | WaKeeney, Trego County, Kansas | I04724 |
3 | ![]() | 26 Aug 1994 | Wakeeney, Trego County, Kansas | I09716 |
4 | ![]() | 17 Oct 1972 | Wakeeney, Trego County, Kansas | I23853 |
5 | ![]() | 25 Dec 2000 | WaKeeney, Trego County, Kansas | I02726 |
6 | ![]() | 22 Oct 1962 | Wakeeney, Trego County, Kansas | I02707 |
7 | ![]() | 21 Sep 1976 | Wakeeney, Trego County, Kansas | I03929 |
8 | ![]() | 15 Oct 1912 | Wakeeney, Trego County, Kansas | I02533 |
9 | ![]() | 9 May 2001 | WaKeeney, Trego County, Kansas | I03924 |
10 | ![]() | 27 Mar 1979 | Wakeeney, Trego County, Kansas | I02681 |
11 | ![]() | 4 Sep 1975 | WaKeeney, Trego County, Kansas | I03925 |
12 | ![]() | 8 Jul 1911 | Wakeeney, Trego County, Kansas | I07488 |
13 | ![]() | 16 Aug 2005 | WaKeeney, Trego County, Kansas | I08253 |
14 | ![]() | 14 Oct 2002 | WaKeeney, Trego County, Kansas | I17753 |
15 | ![]() | 17 Nov 1997 | WaKeeney, Trego County, Kansas | I05208 |
16 | ![]() | Abt 1973 | Wakeeney, Trego County, Kansas | I09742 |
17 | ![]() | 5 Mar 1921 | Wakeeney, Trego County, Kansas | I02673 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bradshaw / Billinger | F2974 | ||
2 | Gottschalk / Schneider | F2971 | ||
3 | Leibham / Billinger | F2973 | ||
4 | Linenberger / Schneider | F2970 | ||
5 | Schneider / Stieben | F2969 | ||
6 | Weber / Billinger | F2975 |