Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Dec 1917 | Severance, Weld County, Colorado | I01863 |
2 | ![]() | 1 Jan 1915 | Severance, Weld County, Colorado | I01862 |
3 | ![]() | I08225 | ||
4 | ![]() | 26 Feb 1932 | Severance, Weld County, Colorado | I06729 |
5 | ![]() | I06730 | ||
6 | ![]() | I06708 | ||
7 | ![]() | I07881 | ||
8 | ![]() | I01908 | ||
9 | ![]() | I01905 | ||
10 | ![]() | 30 Mar 1931 | Severance, Weld County, Colorado | I01914 |
11 | ![]() | I01912 | ||
12 | ![]() | 17 Mar 1921 | Severance, Weld County, Colorado | I01903 |
13 | ![]() | I21337 | ||
14 | ![]() | I01916 | ||
15 | ![]() | I01918 | ||
16 | ![]() | I01910 | ||
17 | ![]() | 29 Apr 1921 | Severance, Weld County, Colorado | I06683 |
18 | ![]() | 1 Dec 1938 | Severance, Weld County, Colorado | I06544 |
19 | ![]() | I06360 | ||
20 | ![]() | I06545 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1932 | Severance, Weld County, Colorado | I06729 |
2 | ![]() | Abt 1925 | Severance, Weld County, Colorado | I08180 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hettinger / Kraft | 3 Dec 1931 | Severance, Weld County, Colorado | F2452 |
2 | Meyer / Reichert | F2175 |