Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 May 1935 | Wheatland, Platte County, Wyoming | I12780 |
2 | ![]() | I00326 | ||
3 | ![]() | I01342 | ||
4 | ![]() | I01361 | ||
5 | ![]() | I01894 | ||
6 | ![]() | I05293 | ||
7 | ![]() | I05291 | ||
8 | ![]() | I03409 | ||
9 | ![]() | 4 Apr 1917 | Wheatland, Platte County, Wyoming | I00077 |
10 | ![]() | I06132 | ||
11 | ![]() | 28 Nov 1941 | Wheatland, Platte County, Wyoming | I06094 |
12 | ![]() | I06096 | ||
13 | ![]() | I06092 | ||
14 | ![]() | 6 Oct 1911 | Wheatland, Platte County, Wyoming | I00226 |
15 | ![]() | 18 Oct 1936 | Wheatland, Platte County, Wyoming | I01920 |
16 | ![]() | I01736 | ||
17 | ![]() | I01737 | ||
18 | ![]() | I03385 | ||
19 | ![]() | I05444 | ||
20 | ![]() | I03386 | ||
21 | ![]() | I06650 | ||
22 | ![]() | I06625 | ||
23 | ![]() | I01493 | ||
24 | ![]() | I05294 | ||
25 | ![]() | 27 Dec 1923 | Wheatland, Platte County, Wyoming | I01909 |
26 | ![]() | I06107 | ||
27 | ![]() | I06109 | ||
28 | ![]() | I19338 | ||
29 | ![]() | I19339 | ||
30 | ![]() | I05446 | ||
31 | ![]() | I05536 | ||
32 | ![]() | I05261 | ||
33 | ![]() | I05445 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1982 | Wheatland, Platte County, Wyoming | I11057 |
2 | ![]() | 9 Dec 1995 | Wheatland, Platte County, Wyoming | I01882 |
3 | ![]() | Abt 1959 | Wheatland, Platte County, Wyoming | I01851 |
4 | ![]() | 8 Jul 1943 | Wheatland, Platte County, Wyoming | I01850 |
5 | ![]() | 18 Oct 1936 | Wheatland, Platte County, Wyoming | I01920 |
6 | ![]() | 3 Dec 1981 | Wheatland, Platte County, Wyoming | I01849 |
7 | ![]() | 25 Oct 1993 | Wheatland, Platte County, Wyoming | I04684 |
8 | ![]() | 6 Feb 1945 | Wheatland, Platte County, Wyoming | I00012 |
9 | ![]() | 3 Feb 1995 | Wheatland, Platte County, Wyoming | I04689 |
10 | ![]() | 6 Feb 1995 | Wheatland, Platte County, Wyoming | I08270 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bookout / Yorges | F0513 | ||
2 | Butz / Lauck | 9 Dec 1939 | Wheatland, Platte County, Wyoming | F3969 |
3 | Foos / Irminger | F0711 | ||
4 | Foos / Koons | F0586 | ||
5 | Hauf / Foos | Dec 1946 | Wheatland, Platte County, Wyoming | F0704 |
6 | Lauck / Martin | 16 Apr 1939 | Wheatland, Platte County, Wyoming | F0729 |
7 | Martin / Diemer | F0732 | ||
8 | Preuit / Foos | F0723 | ||
9 | Reichert / Young | Abt 1912 | Wheatland, Platte County, Wyoming | F2427 |
10 | Schott / Foos | F0585 | ||
11 | Shepherd / Martin | F0733 | ||
12 | Weidenbach / Foos | F0724 |